The EU is putting into effect changes to limit the amount operators can charge for datum calls sent and received and text messages (SMS).
The new caps come into force on 1st July 2012 and replace any existing regulations that expire on 30th June 2012.
| Current | 1 July 2012 | 1 July 2013 | 1 July 2014 |
Data (per MB) | Uncapped | 70 cents | 45 cents | 20 cents |
Phone calls made (per minute) | 35 cents | 29 cents | 24 cents | 19 cents |
Phone calls received (per minute) | 11 cents | 8 cents | 7 cents | 5 cents |
Text Message (per SMS) | 11 cents | 9 cents | 8 cents | 6 cents |
Operator wholesale charges will be
| Current | 1 July 2012 | 1 July 2013 | 1 July 2014 |
Data (per megabyte) | 50 cents | 25 cents | 15 cents | 5 cents |
Phone calls (per minute) | 18 cents | 14 cents | 10 cents | 5 cents |
Text Message (per SMS) | 4 cents | 3 cents | 2 cents | 2 cents |
So operators will still make large profits as data and message volumes are still on the increase, they just get less per unit.
No comments:
Post a Comment